Brother DCP-J1310DW 3-in-1 Compact Wireless Inkjet Printer
Compact and versatile connection. Print, scan and copy from one device.Product Details
Print up to 16 images per minute
Automatic 2-sided print
4.5cm (1.8") colour display
5GHz WiFi and USB
Comes with 200 black, 200 colour yield inks
500 black, 500 colour maximum yield available
Product Overview
With its compact design, versatile functionality, and a 150 sheet paper input tray, the DCP-J1310DW inkjet printer makes printing effortless. Easily print, scan, and copy from one device and navigate using the built-in colour display
Wireless connectivity allows everyone in your household to print easily from their laptop or mobile device.
Specifications
General
Printer Type | Colour |
Function | Copy, Print, Scan |
Technology | Inkjet |
Maximum Paper Size | A4 |
Connectivity | USB, Wireless |
Memory | Internal, 256MB |
Control Panel | Keys |
Display | 4,5cm Colour LCD, Yes |
Printing (1)
One Sided Print Speed A4 Mono | 16 (images per minute) |
One Sided Print Speed A4 Colour | 9 (images per minute) |
Two Sided Print Speed A4 Mono | 7 (images per minute) |
Two Sided Print Speed A4 Colour | 5 (images per minute) |
First print out time (2) | Colour (9.6 seconds), Mono (6.2 seconds) |
Mobile Print | Yes |
Automatic 2 sided print | Yes |
Resolution | Up to 1.200 x 6000dpi |
Quiet Mode | Yes |
Recommended Monthly Volume | Up to 1,000 pages |
Printer Functions | N-up Printing, Poster Printing, Watermark Printing, ID Printing, Booklet Printing, Print Profiles, Reverse Print |
Drivers
Printer Drivers | ChromeOS, Supports native ChromeOS printing, macOS, AirPrint from 11,0,x, Windows, 11, Visit support.brother.com for the full list of supported OS and to download the latest drivers and software. |
Paper Handling (11)
Paper input | Standard (Tray 1) (150 sheets) |
Paper output | A4, 50 sheets |
Sizes | Auto 2-Sided (A4, LTR), Standard (Tray 1) (A4, LGL, Folio, EXE, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), C5 Envelope, Com-10, DL Envelope, Monarch, Photo-L (9 x 13cm), LTR, Mexico Legal, India Legal), Scanner Glass (Width: up to 215,9 mm, Length: up to 297,0 mm) |
Media Types and Weights | Standard (Tray 1) (Plain, Inkjet, Glossy, 64 - 220g/m2, Recycled), Auto 2-Sided (Plain, Recycled, 64 - 105g/m2) |
Copying
One Sided Copy Speed A4 Colour | 3.5 (images per minute) |
One Sided Copy Speed A4 Mono | 11 (images per minute) |
Copy Resolution | Up to 1.200 x 1800 dpi |
First copy out time | Colour (28.5 seconds), Mono (13,0 seconds) |
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, 2 in 1 ID Copying, N in 1 Copying |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Colour And Mono Scanning | Yes |
Resolution | Interpolated (Up to 19200 x 19200dpi), Scanner Glass (Colour), Colour (1.200 x 2.400dpi) |
Colour Depth | Input (30 bit Colour Processing), Output (24 bit Colour Processing) |
Network
WiFi Direct | Yes |
Wireless setup support | Yes |
Scanner functions
Standard Functions | Scan to (Image, Email, File) |
File Format Support | PDF, TIFF, JPEG |
Scan Features | Base Colour Removal, Multi page PDF, Auto Deskew |
Scan Drivers
Scan Drivers | Windows (Windows 11), Macintosh ( AirPrint Scanning), ChromeOS (Supports native ChromeOS scanning), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Fleet Management Tools
Fleet Management Tools | LAN/WAN Management Software (BRAdmin Professional), Embedded Web Server |
Operating Systems And Software
Software supplied - Windows | Windows Software (Brother iPrint&Scan Desktop(17) ), Macintosh Software (Brother iPrint&Scan Desktop(17) ), Easy Setup, Utilities |
Supplies And Accessories (9)
Cartridges | BK (LC521BK - 500 pages), C, M, Y (LC521CMY - jusqu'à 500 pages) |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Warranty, Device, Supplies |
Dimensions And Weights
Dimensions With Carton | 461mm (W) x 218mm (D) x 461mm (H) |
Weight With Carton | 7.7kg |
Dimensions Without Carton | 390mm (W) x 343mm (D) x 148.5mm (H) |
Weight Without Carton | 6.3kg |
Duty Cycle
Recommended Monthly Volume | Up to 1,000 pages |
Operating Environment
Power Requirement | AC (220-240V AC 50/60Hz) |
Power Consumption | Copying (21.0W), Ready (2.5W), Sleep (0.6W), Power Off (0.15W) |
Sound Pressure (12) | Printing (55.0dBA) |
Operating | Humidity %, 20 - 80%, Degrees Celsius, 10°C - 35°C, Degrees Fahrenheit, 50°F - 95°`F |
Storage | Humidity % (20 - 80%), Degrees Сelsius (0°C - 40°C), Degrees Fahrenheit (32°F - 104°F) |
Connectivity
Local interface | Hi-Speed USB 2,0 |
Wireless network interface | 2,4GHz: IEEE 802,11b/g/n (InfrastructureMode), 5GHz: IEEE 802,11a/n (Infrastructure Mode), IEEE 802,11g/n (Wi-Fi Direct) |
Wireless Setup Support | Yes |
WiFi Direct | Yes |
Mobile Connectivity
Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Brother Print Service Plugin, Mopria®, Brother Apps, Web Connect |
Security Features
Features | Firmware Updates, Port-based Network Access Control (IEEE 802,1x), Automatic Intrusion Detection, Cloud Secure Print, Restrict network protocols, Digitally-signed Firmware, Secure Boot, Firmware Encryption, Secure Key Management |
Wireless network security | SSL/TLSWireless (IPPS, HTTPS), 802,1xWireless (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only, SSL/TLS, 802,1x |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, SNMPv1/v2c/v3, TFTP server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, HTTP Server |
IPv6 | NDP, RA, mDNS, LLMNR responder, DNS Resolver, LPR/LPD, Custom Raw Port / Port9100, IPP, SNMPv1/v2c/v3, TFTP server, Web Services (Print), Web Services(Scan), SNTP Client, ICMPv6, HTTP Server |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper
- [12] Sound pressure level in accordance with ISO 7779
- [17] Optional download