NoMediaAssets
MFC-T920DW Inkbenefit Plus 4-in-1 colour inkjet printer from Brother
All round 4-in1 with wired & wireless connectivity, auto 2-sided print, automatic document feeder (ADF), a 4.5cm LCD display and low cost ink tank refill system.Product Details
- 15000 pages of ink in the box*
- Wired and wireless connectivity
- Up to 16.5ipm colour / 17ipm mono
- 20 sheet automatic document feeder
- Automatic 2-sided print
- 4.5cm LCD display
Product Overview
A true all-rounder, the feature-packed MFC-T920DW boasts print, copy, scan & fax functionality. As well as being feature packed, the MFC-T920DW also helps you save money – its simple ink tank refill system allows you to print up to 15000 pages, therefore offering significantly low costs per page.
Specifications
General
Printer Type | Colour |
Function | Copy, Fax, Print, Scan |
Technology | Inkjet |
Maximum Paper Size | A4 |
Connectivity | USB, Wired, Wireless |
Memory | 128MB |
Control Panel | Keys |
Display | Yes, 4,5cm Colour LCD |
Printing
One Sided Print Speed A4 Mono | 17 (images per minute) |
Two Sided Print Speed A4 Mono | 5.5 (images per minute) |
First print out time | Mono (6,0 seconds), Colour (6,5 seconds) |
Mobile Print | Yes |
Automatic 2 sided print | Yes |
Resolution | Up to 2.400 x 600dpi |
Quiet Mode | Yes |
Recommended Monthly Volume | Up to 1,000 pages |
Drivers
Printer Drivers | ChromeOS, Supports native ChromeOS printing, macOS, AirPrint from 11,0,x, Windows, 11, Visit support.brother.com for the full list of supported OS and to download the latest drivers and software. |
Paper Handling (11)
Paper input | Automatic Document Feeder (20 sheets), Standard (Tray 1) (150 sheets), Multi Purpose Tray (80 sheets) |
Paper output | A4, 50 sheets |
Sizes | Standard (Tray 1) (A4, LTR, LGL, Folio, EXE, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), C5 Envelope, Monarch, DL Envelope, Mexico Legal, India Legal), Multi Purpose Tray (LTR, LGL, Folio, Mexico Legal, A4, A5, India Legal, Photo (10 x 15cm)), Scanner Glass (Length: up to 297,0 mm, Width: up to 215,9 mm), Automatic Document Feeder |
Media Types and Weights | Standard (Tray 1) (Plain, Glossy, Inkjet, 64 - 220g/m2, Recycled), Multi Purpose Tray (Plain, Recycled, Glossy, Inkjet, 64-220g/m2 (260g/m2 with Brother BP71 glossy paper only)), Automatic Document Feeder (Plain, 64 - 90gsm, Recycled), Auto 2-Sided (64 - 105g/m2, Plain, Recycled) |
Media Sizes Standard | Standard (Tray 1) (A4, A5, A6, Monarch, Com-10, DL Envelope, Photo (102x152mm/4x6”), Indexcard (127x203mm/5x8”), Photo-2L (127x178mm/5x7”)), Multi Purpose Tray (Com-10, Monarch, DL Envelope, A4, A5, A6, Photo (102x152mm/4x6”), Indexcard (127x203mm/5x8”), Photo-2L (127x178mm/5x7”), LTR, EXE), Automatic Document Feeder (Width: 147,3mm to 215,9mm x Length 147,3mm to 355,6mm) |
Copying
One Sided Copy Speed A4 Colour | 10.5 (images per minute) |
One Sided Copy Speed A4 Mono | 13 (images per minute) |
Copy Resolution | Up to 1.200 x 2.400 dpi |
First copy out time | Mono (10,5 seconds), Colour (21,0 seconds) |
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, N in 1 Copying, 2 in 1 ID Copying |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Resolution | Colour (600 x 600dpi, 1.200 x 2.400dpi), Interpolated (Up to 19200 x 19200dpi), ADF, Scanner Glass |
Colour Depth | Input (30 bit Colour Processing), Output (24 bit Colour Processing) |
Inkjet Scan Grey Scale | Output (8 bit colour Processing), Input (10 bit colour Processing) |
One Sided Scan Speed A4 Colour (3) | 7 (images per minute) |
One Sided Scan Speed A4 Mono (3) | 17 (images per minute) |
Network
WiFi Direct | Yes |
Wired network security | SSL/TLS (IPPS, HTTPS) |
Wireless setup support | Yes |
Scanner functions
Standard Functions | Scan to (USB, File, Image, Email) |
File Format Support | PDF, JPEG, TIFF |
Scan Features | Auto Deskew |
Scan Drivers
Scan Drivers | Windows (Windows 11), Macintosh ( AirPrint Scanning), ChromeOS (Supports native ChromeOS scanning), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Faxing
Fax | Auto Reduction, PC-Fax Send and Receive, Station ID |
Fleet Management Tools
Fleet Management Tools | LAN/WAN Management Software (BRAdmin Professional), Embedded Web Server, Status Monitor |
Operating Systems And Software
Software supplied - Windows | Windows Software (Brother iPrint&Scan Desktop), Macintosh Software (Brother iPrint&Scan Desktop), Easy Setup, Utilities |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Warranty, Device, Supplies |
Dimensions And Weights
Dimensions With Carton | 508mm (W) x 278mm (D) x 542mm (H) |
Weight With Carton | 11.8kg |
Dimensions Without Carton | 435mm (W) x 418mm (D) x 180mm (H) |
Weight Without Carton | 10kg |
Duty Cycle
Recommended Monthly Volume | Up to 1,000 pages |
Operating Environment
Power Requirement | AC (220-240V AC 50/60Hz) |
Power Consumption | Ready (3.5W), Sleep (0.9W), Power Off (0.1W) |
Sound Pressure | Printing (57,0dB) |
Operating | Humidity %, 20 - 80%, Degrees Celsius, 10°C - 35°C, Degrees Fahrenheit, 50°F - 95°`F |
Storage | Humidity % (20 - 80%), Degrees Сelsius (0°C - 40°C), Degrees Fahrenheit (32°F - 104°F) |
Connectivity
Local interface | Hi-Speed USB 2,0 |
Wireless network interface | 2,4GHz: IEEE 802,11b/g/n (InfrastructureMode), IEEE 802,11g/n (Wi-Fi Direct), 5GHz: IEEE 802,11a/n |
Wireless Setup Support | Yes |
WiFi Direct | Yes |
Wired Interface | Fast Ethernet (10Base-T/100Base-TX) |
Mobile Connectivity
Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Mopria®, Web Connect, Brother Print Service Plugin, Brother Apps |
Security Features
Features | Firmware Updates, Port-based Network Access Control (IEEE 802,1x), Secure Key Management, Automatic Intrusion Detection, Digitally-signed Firmware, Restrict network protocols |
Wired Network Security | SSL/TLS (IPPS, HTTPS) |
Wireless network security | SSL/TLSWireless (IPPS, HTTPS), WEP 64/128 bit, SSID (32 chr), WPA2-PSK (TKIP/AES) *Wi-Fi Direct supports WPA2-PSK (AES) only, WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only, WPA-PSK (TKIP/AES), SSL/TLS |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, TFTP server, ICMP, Web Services (Print), Web Services (Scan), WINS/NetBIOS name resolution, mDNS, IPP, SNMPv1/v2c, SNTPClient, HTTP Server |
IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port / Port9100, SNMPv1/v2c/v3, TFTP server, SNTP Client, Web Services (Print), Web Services(Scan), IPP, ICMPv6, HTTP Server |
Caveats
- [3] Scan Speeds based on ISO/IEC 17991
- [11] Capacity calculated with 80gsm paper