Brother DCP-T220 Inkbenefit Plus 3-in-1 colour inkjet printer
Space saving 3-in-1 inkjet with Hi-Speed USB connection. Simple, low cost ink tank refill technology.Product Details
- Print up to 7500 pages in the box*
- Hi-Speed USB connection
- Up to 9ipm colour / 16ipm mono
- LED control panel display
- 150 sheet paper capacity
- Designed in Japan
Product Overview
The compact DCP-T220 is a user friendly 3-in-1 A4 inkjet printer with print, scan and copy functionality. Due to its ink tank refill system you can print high volumes at super low costs per page. Combining this with its sleek design it really is the perfect printer for the home or small office.
Specifications
General
Printer Type | Colour |
Function | Print, Copy, Scan |
Max paper size | A4 |
Technology | Inkjet |
Connectivity | USB |
Memory | 64MB |
Control Panel | Keys |
Display | Yes |
Processor | 576 mhz |
Printing
One Sided Print Speed A4 Mono | 16 (pages per minute) |
One Sided Print Speed A4 Colour | 9 (pages per minute) |
Recommended Monthly Volume | Up to 1,000 pages |
First print out time | Mono (6,5 seconds), Colour (10,0 seconds) |
Resolution | Up to 1.200 x 6000dpi |
Printer Functions | N-up Printing, Poster Printing, ID Printing, Booklet Printing, Print Profiles, Watermark Printing, Manual 2-Sided Print, Email print |
Drivers
Printer Drivers | Windows, 10, 8, macOS, Linux, Visit support.brother.com for the full list of supported OS and to download the latest drivers and software., 2016, 2012, 2008 R2, 7, 2008, 2012 R2, 2019, 10,15,x, Linux (rpm) (deb) |
Paper Handling (11)
Paper input | Manual Feed Slot (1 sheet), Standard (Tray 1) (150 sheets) |
Paper output | 50 sheets |
Media Sizes Standard | Standard (Tray 1) (A4, Letter, A5, A6, Executive, Monarch, Com-10, DL Envelope, Photo (102x152mm/4x6”), Indexcard (127x203mm/5x8”), Photo-2L (127x178mm/5x7”)), Manual Feed Slot (Monarch, DL Envelope, C5 Envelope, Com-10, A4, Letter, Executive, A5, Photo (102x152mm/4x6”), Indexcard (127x203mm/5x8”), Photo-2L (127x178mm/5x7”), A6) |
Media Types and Weights | Standard (Tray 1) (Plain, Glossy, Inkjet, 64 - 220g/m2) |
Copy
Copy Functions | 2 in 1 ID Copying, Enlargement/Reduction Ratio %, N in 1 Copying |
FCOT | Mono (11,5 seconds), Colour (27,0 seconds) |
One Sided Copy Speed A4 Colour | 3 (pages per minute) |
One Sided Copy Speed A4 Mono | 8 (pages per minute) |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Resolution | Interpolated (Up to 19200 x 19200dpi) |
Colour Depth | Output (24 bit Colour Processing), Input (30 bit Colour Processing) |
Greyscale | Output (8 bit colour Processing), Input (10 bit colour Processing) |
One Sided Scan Speed A4 Colour (3) | 6 (images per minute) |
One Sided Scan Speed A4 Mono (3) | 12 (images per minute) |
Scanner functions
Standard Functions | Scan to (Email, File, Image, OCR) |
Scan Drivers
Scan Drivers | Windows (Windows 10, TWAIN, WIA, Windows 7, Windows 8), Macintosh (10,15x, TWAIN, macOS), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Fleet Management Tools
Fleet Management Tools | LAN/WAN Management Software (DO NOT USE - BRAdmin), Unattended Installer, MSI Installer, Driver Deployment Wizard |
Software
Software supplied | Windows Software (Brother iPrint&Scan Desktop), Macintosh Software (Brother iPrint&Scan Desktop) |
Carton Contents
Carton Contents | Device, Power supply cord, Software disc, Quick setup guide, Product safety guide, User guide, Warranty, Ink Tank refill bottles |
Dimensions And Weights
Weight With Carton | 7.6kg |
Dimensions With Carton | 506mm (W) x 219mm (D) x 469mm (H) |
Weight Without Carton | 6.4kg |
Dimensions Without Carton | 435mm (W) x 359mm (D) x 159mm (H) |
Duty Cycle
Recommended Monthly Volume | Up to 1,000 pages |
Operating Environment
Sound Pressure | Printing (50,0dB) |
Connectivity
Local interface | Hi-Speed USB 2,0 |
Mobile and web connectivity
Mobile and Web Connectivity | Brother iPrint & Scan |
Caveats
- [3] Scan Speeds based on ISO/IEC 17991
- [11] Capacity calculated with 80gsm paper